ZTE nubia V18
| LAUNCH | Announced | 2018, March |
| Status | Coming soon. Exp. release 2018, March 29th |
| BODY | Dimensions | 158.7 x 75.5 x 7.8 mm (6.25 x 2.97 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.01 inches, 93.2 cm2 (~77.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
| Multitouch | Yes |
| | - nubia UI 5.1 |
| PLATFORM | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | To be confirmed |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - Power Bank/Reverse charging |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |